Cart

Sub total: 0,00 €

BMW 4 Series F32/F33/F36 [2013 .. 2017] 

BMW 4 Series F32/F33/F36 [2013 .. 2017]  418d
105 kw, 141 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 105 kW / 141 hp / 143 PS
  • Engine: N47D20, I4, Diesel
  • Trim levels: Sport Line, Luxury Line, Modern Line
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.2 bar Find wheels
Front axle 205/60R16 92H 7Jx16 ET31 2.2 bar Find wheels
Front axle 205/60R16 92H 7Jx16 ET31 2.2 bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2.2 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.2 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.2 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.4 bar Find wheels
Front axle 225/45ZR18 95Y 8Jx18 ET34 2.2 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.2 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.2 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.4 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.2 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.4 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  418d
110 kw, 148 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 110 kW / 148 hp / 150 PS
  • Engine: B47D20, I4, Diesel
  • Trim levels: Advantage, Sport Line, Luxury Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.2 bar Find wheels
Front axle 205/60R16 92H 7Jx16 ET31 2.2 bar Find wheels
Front axle 205/60R16 92H 7Jx16 ET31 2.2 bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2.2 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.2 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.2 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.4 bar Find wheels
Front axle 225/45ZR18 95Y 8Jx18 ET34 2.2 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.2 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.2 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.4 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.2 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.4 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  420d
135 kw, 181 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 135 kW / 181 hp / 184 PS
  • Engine: 2.0 L, N47D20, I4, Diesel
  • Trim levels: Sport Line, Luxury Line, Modern Line
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2. bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2. bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2. bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2. bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2. bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.2 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2. bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2. bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.2 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2. bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.2 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  420d
140 kw, 188 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 140 kW / 188 hp / 190 PS
  • Engine: 2.0 L, B47D20, I4, Diesel
  • Trim levels: Advantage, Sport Line, Luxury Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2. bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2. bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2. bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2. bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2. bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.2 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2. bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2. bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.2 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2. bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.2 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  420d xDrive
135 kw, 181 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 135 kW / 181 hp / 184 PS
  • Engine: 2.0 L, N47D20, I4, Diesel
  • Trim levels: Sport Line, Luxury Line, Modern Line
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2. bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2. bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2. bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2. bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2. bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.2 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2. bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2. bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.2 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2. bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.2 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  420d xDrive
140 kw, 188 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 140 kW / 188 hp / 190 PS
  • Engine: 2.0 L, B47D20, I4, Diesel
  • Trim levels: Advantage, Sport Line, Luxury Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2. bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2. bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2. bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2. bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2. bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.2 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2. bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2. bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.2 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2. bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.2 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  420i
135 kw, 181 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 135 kW / 181 hp / 184 PS
  • Engine: 2.0 L, N20B20, I4, Petrol
  • Trim levels: Advantage, Sport Line, Luxury Line, Modern Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2. bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2. bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2. bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2. bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2. bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.2 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2. bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2. bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.2 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2. bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.2 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  420i xDrive
135 kw, 181 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 135 kW / 181 hp / 184 PS
  • Engine: 2.0 L, N20B20, I4, Petrol
  • Trim levels: Advantage, Sport Line, Luxury Line, Modern Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2. bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2. bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2. bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2. bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2. bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.2 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2. bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2. bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.2 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2. bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.2 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  425d
160 kw, 215 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 160 kW / 215 hp / 218 PS
  • Engine: N47D20, I4, Diesel
  • Trim levels: Sport Line, Luxury Line, Modern Line
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  425d
165 kw, 221 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 165 kW / 221 hp / 224 PS
  • Engine: B47D20, I4, Diesel
  • Trim levels: Advantage, Sport Line, Luxury Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  428i
180 kw, 241 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 180 kW / 241 hp / 245 PS
  • Engine: 2.0 L, N20B20, I4, Petrol
  • Trim levels: Advantage, Sport Line, Luxury Line, Modern Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2.4 bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  428i xDrive
180 kw, 241 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 180 kW / 241 hp / 245 PS
  • Engine: 2.0 L, N20B20, I4, Petrol
  • Trim levels: Advantage, Sport Line, Luxury Line, Modern Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2.4 bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  430d
190 kw, 255 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 190 kW / 255 hp / 258 PS
  • Engine: N57D30, I6, Diesel
  • Trim levels: Advantage, Sport Line, Luxury Line, Modern Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  430d xDrive
190 kw, 255 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 190 kW / 255 hp / 258 PS
  • Engine: N57D30, I6, Diesel
  • Trim levels: Advantage, Sport Line, Luxury Line, Modern Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  430i
185 kw, 248 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 185 kW / 248 hp / 252 PS
  • Engine: B48B20, I4, Petrol
  • Trim levels: Advantage, Sport Line, Luxury Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2.4 bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  430i xDrive
185 kw, 248 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 185 kW / 248 hp / 252 PS
  • Engine: B48B20, I4, Petrol
  • Trim levels: Advantage, Sport Line, Luxury Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2.4 bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  435d xDrive
230 kw, 308 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 230 kW / 308 hp / 313 PS
  • Engine: N57D30, I6, Diesel
  • Trim levels: Advantage, Sport Line, Luxury Line, Modern Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  435i
225 kw, 302 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
  • Power: 225 kW / 302 hp / 306 PS
  • Engine: 3.0 L, N55B30, I6, Petrol
  • Trim levels: Advantage, Sport Line, Luxury Line, Modern Line, M Sport
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 94W 7.5Jx17 ET37 35 - 39 mm 2.4 bar Find wheels
Front axle OEM 225/45ZR18 91Y 8Jx18 ET34 32 - 36 mm 2.4 bar Find wheels
Front axle 225/55R16 95H 7.5Jx16 ET37 2.4 bar Find wheels
Front axle 225/50R17 94H 7.5Jx17 ET37 2.4 bar Find wheels
Front axle 225/45ZR18 91Y 8Jx18 ET34 2.4 bar Find wheels
Rear axle 255/40ZR18 95Y 8.5Jx18 ET47 2.6 bar Find wheels
Front axle 225/45R18 95V 8Jx18 ET34 2.4 bar Find wheels
Front axle 225/40ZR19 89Y 8Jx19 ET36 2.4 bar Find wheels
Rear axle 255/35ZR19 92Y 8.5Jx19 ET47 2.6 bar Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET36 2.4 bar Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET47 2.6 bar Find wheels

BMW 4 Series F32/F33/F36 [2013 .. 2017]  435i xDrive
225 kw, 302 hp

  • Generation: F32/F33/F36 [2013 .. 2017] 
  • Production: 2013 - 2017
  • Sales regions: Canada, Europe, Japan, Mexico, Russia+, USA+
