Cart

Sub total: 0,00 €

BMW 4 Series G22/G23/G26 [2020 .. 2024] 

BMW 4 Series G22/G23/G26 [2020 .. 2024]  420d
140 kw, 188 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 140 kW / 188 hp / 190 PS
  • Engine: 2.0 L, B47D20, I4, Diesel
  • Trim levels: Base, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  420d
140 kw, 188 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 140 kW / 188 hp / 190 PS
  • Engine: 2.0 L, B47D20B, I4, Diesel
  • Car Body Types: Liftback
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/55ZR17 101Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/55R17 101H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 245/45R18 100H 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Rear axle 255/45ZR18 103Y 9Jx18 ET42 40 - 44 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40R19 98V 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40R19 100V 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/35ZR20 95Y 8.5Jx20 ET35 33 - 37 mm Find wheels
Rear axle 255/35ZR20 97Y 9Jx20 ET42 40 - 44 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  420d xDrive
140 kw, 188 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 140 kW / 188 hp / 190 PS
  • Engine: 2.0 L, B47D20, I4, Diesel
  • Trim levels: Base, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  420d xDrive
140 kw, 188 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 140 kW / 188 hp / 190 PS
  • Engine: 2.0 L, B47D20B, I4, Diesel
  • Car Body Types: Liftback
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/55ZR17 101Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/55R17 101H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 245/45R18 100H 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Rear axle 255/45ZR18 103Y 9Jx18 ET42 40 - 44 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40R19 98V 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40R19 100V 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/35ZR20 95Y 8.5Jx20 ET35 33 - 37 mm Find wheels
Rear axle 255/35ZR20 97Y 9Jx20 ET42 40 - 44 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  420i
135 kw, 181 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 135 kW / 181 hp / 184 PS
  • Engine: 2.0 L, B48B20, I4, Petrol
  • Trim levels: Base, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  420i
135 kw, 181 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 135 kW / 181 hp / 184 PS
  • Engine: 2.0 L, B48B20A, I4, Petrol
  • Car Body Types: Liftback
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/55ZR17 101Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/55R17 101H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 245/45R18 100H 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Rear axle 255/45ZR18 103Y 9Jx18 ET42 40 - 44 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40R19 98V 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40R19 100V 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/35ZR20 95Y 8.5Jx20 ET35 33 - 37 mm Find wheels
Rear axle 255/35ZR20 97Y 9Jx20 ET42 40 - 44 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  420i xDrive
135 kw, 181 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 135 kW / 181 hp / 184 PS
  • Engine: 2.0 L, B48B20, I4, Petrol
  • Trim levels: Base, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  430d
210 kw, 282 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 210 kW / 282 hp / 286 PS
  • Engine: 3.0 L, B57D30B, I6, Diesel
  • Trim levels: Base, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  430d xDrive
210 kw, 282 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 210 kW / 282 hp / 286 PS
  • Engine: 3.0 L, B57D30B, I6, Diesel
  • Trim levels: Base, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  430d xDrive
210 kw, 282 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 210 kW / 282 hp / 286 PS
  • Engine: 3.0 L, B57D30B, I6, Diesel
  • Car Body Types: Liftback
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/55ZR17 101Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/55R17 101H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 245/45R18 100H 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Rear axle 255/45ZR18 103Y 9Jx18 ET42 40 - 44 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40R19 98V 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40R19 100V 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/35ZR20 95Y 8.5Jx20 ET35 33 - 37 mm Find wheels
Rear axle 255/35ZR20 97Y 9Jx20 ET42 40 - 44 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  430i
190 kw, 255 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 190 kW / 255 hp / 258 PS
  • Engine: 2.0 L, B48B20, I4, Petrol
  • Trim levels: Base, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  430i
180 kw, 241 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 180 kW / 241 hp / 245 PS
  • Engine: 2.0 L, B48B20B, I4, Petrol
  • Trim levels: Base, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  430i
180 kw, 241 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 180 kW / 241 hp / 245 PS
  • Engine: 2.0 L, I4, Petrol
  • Car Body Types: Liftback
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/55ZR17 101Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/55R17 101H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 245/45R18 100H 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Rear axle 255/45ZR18 103Y 9Jx18 ET42 40 - 44 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/40R19 98V 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40R19 100V 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/35ZR20 95Y 8.5Jx20 ET35 33 - 37 mm Find wheels
Rear axle 255/35ZR20 97Y 9Jx20 ET42 40 - 44 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  430i
190 kw, 255 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 190 kW / 255 hp / 258 PS
  • Engine: 2.0 L, I4, Petrol
  • Car Body Types: Liftback
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/55ZR17 101Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle OEM 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Rear axle OEM 255/45ZR18 103Y 9Jx18 ET42 40 - 44 mm Find wheels
Front axle OEM 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle OEM 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle OEM 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle OEM 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle OEM 255/40ZR19 100Y 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 225/55R17 101H 7.5Jx17 ET30 28 - 32 mm 2.2 bar Find wheels
Front axle 245/45R18 100H 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/40R19 98V 8.5Jx19 ET35 33 - 37 mm Find wheels
Rear axle 255/40R19 100V 9Jx19 ET42 40 - 44 mm Find wheels
Front axle 245/35ZR20 95Y 8.5Jx20 ET35 33 - 37 mm Find wheels
Rear axle 255/35ZR20 97Y 9Jx20 ET42 40 - 44 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  430i xDrive
180 kw, 241 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 180 kW / 241 hp / 245 PS
  • Engine: 2.0 L, B48B20B, I4, Petrol
  • Trim levels: Base, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 4 Series G22/G23/G26 [2020 .. 2024]  430i xDrive
180 kw, 241 hp

  • Generation: G22/G23/G26 [2020 .. 2024] 
  • Production: 2020 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 180 kW / 241 hp / 245 PS
  • Engine: 2.0 L, B48B20B, I4, Petrol
  • Car Body Types: Liftback
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/55ZR17 101Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/55R17 101H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 245/45R18 100H 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Rear axle 255/45ZR18 103Y 9Jx18 ET42 40 - 44 mm Find wheels
Front axle 245/45ZR18 100Y 8.5Jx18 ET36 34 - 38 mm Find wheels
Front axle 245/40ZR19 98Y 8.5Jx19 ET35 33 - 37 mm Find wheels
