Cart

Sub total: 0,00 €

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012] 

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  730Ld
180 kw, 241 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 180 kW / 241 hp / 245 PS
  • Engine: 3.0 L, N57D30A, I6, Diesel
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/55ZR17 102W 8Jx17 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/55R17 102H 8Jx17 ET30 2.3 bar Find wheels
Front axle 245/50ZR18 100Y 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  730Li
190 kw, 255 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 190 kW / 255 hp / 258 PS
  • Engine: 3.0 L, N52B30, I6, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/55ZR17 102W 8Jx17 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/55R17 102H 8Jx17 ET30 2.3 bar Find wheels
Front axle 245/50ZR18 100Y 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  730d
180 kw, 241 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 180 kW / 241 hp / 245 PS
  • Engine: 3.0 L, N57D30A, I6, Diesel
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/55ZR17 102W 8Jx17 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/55R17 102H 8Jx17 ET30 2.3 bar Find wheels
Front axle 245/50ZR18 100Y 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  730i
190 kw, 255 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 190 kW / 255 hp / 258 PS
  • Engine: 3.0 L, N52B30, I6, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/55ZR17 102W 8Jx17 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/55R17 102H 8Jx17 ET30 2.3 bar Find wheels
Front axle 245/50ZR18 100Y 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  740Li
240 kw, 322 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 240 kW / 322 hp / 326 PS
  • Engine: 3.0 L, N54B30A, I6, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/50ZR18 100Y 8Jx18 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  740d
225 kw, 302 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 225 kW / 302 hp / 306 PS
  • Engine: 3.0 L, N57D30B, I6, Diesel
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/50ZR18 100Y 8Jx18 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  740d xDrive
225 kw, 302 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 225 kW / 302 hp / 306 PS
  • Engine: 3.0 L, N57D30B, I6, Diesel
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/50ZR18 100Y 8Jx18 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  740i
240 kw, 322 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 240 kW / 322 hp / 326 PS
  • Engine: 3.0 L, N54B30A, I6, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/50ZR18 100Y 8Jx18 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  750Li
300 kw, 402 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 300 kW / 402 hp / 408 PS
  • Engine: 4.4 L, N63B44A, V8, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/50ZR18 100Y 8Jx18 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  750Li xDrive
300 kw, 402 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 300 kW / 402 hp / 408 PS
  • Engine: 4.4 L, N63B44A, V8, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/50ZR18 100Y 8Jx18 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  750i
300 kw, 402 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 300 kW / 402 hp / 408 PS
  • Engine: 4.4 L, N63B44A, V8, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/50ZR18 100Y 8Jx18 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  750i xDrive
300 kw, 402 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 300 kW / 402 hp / 408 PS
  • Engine: 4.4 L, N63B44A, V8, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/50ZR18 100Y 8Jx18 ET30 28 - 32 mm 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45ZR19 98Y 8.5Jx19 ET25 2.3 bar Find wheels
Rear axle 275/40ZR19 101Y 9.5Jx19 ET39 2.5 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  760Li
400 kw, 536 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 400 kW / 536 hp / 544 PS
  • Engine: 6.0 L, N74B60A, V12, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/45ZR19 98Y 8.5Jx19 ET25 23 - 27 mm 2.3 bar Find wheels
Rear axle OEM 275/40ZR19 101Y 9.5Jx19 ET39 37 - 41 mm 2.5 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  760i
400 kw, 536 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 400 kW / 536 hp / 544 PS
  • Engine: 6.0 L, N74B60A, V12, Petrol
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/45ZR19 98Y 8.5Jx19 ET25 23 - 27 mm 2.3 bar Find wheels
Rear axle OEM 275/40ZR19 101Y 9.5Jx19 ET39 37 - 41 mm 2.5 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  ActiveHybrid 7
342 kw, 459 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 342 kW / 459 hp / 465 PS
  • Engine: 4.4 L, N63B44A, V8, Hybrid
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/45ZR19 98Y 8.5Jx19 ET25 23 - 27 mm 2.3 bar Find wheels
Rear axle OEM 275/40ZR19 101Y 9.5Jx19 ET39 37 - 41 mm 2.5 bar Find wheels
Front axle 245/50ZR18 100Y 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels

BMW 7 Series V (F01/F02/F03/F04) [2008 .. 2012]  ActiveHybrid 7L
342 kw, 459 hp

  • Generation: V (F01/F02/F03/F04) [2008 .. 2012] 
  • Production: 2008 - 2012
  • Sales regions: Canada, Europe, Japan, Middle East, Russia+, USA+
  • Power: 342 kW / 459 hp / 465 PS
  • Engine: 4.4 L, N63B44A, V8, Hybrid
  • Center Bore / Hub Bore: 72.6 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/45ZR19 98Y 8.5Jx19 ET25 23 - 27 mm 2.3 bar Find wheels
Rear axle OEM 275/40ZR19 101Y 9.5Jx19 ET39 37 - 41 mm 2.5 bar Find wheels
Front axle 245/50ZR18 100Y 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/50R18 100H 8Jx18 ET30 2.3 bar Find wheels
Front axle 245/45R19 102V 8.5Jx19 ET25 2.3 bar Find wheels
Front axle 245/40ZR20 99Y 8.5Jx20 ET25 2.3 bar Find wheels
Rear axle 275/35ZR20 102Y 10Jx20 ET41 2.5 bar Find wheels
Front axle 245/35ZR21 96Y 8.5Jx21 ET25 2.5 bar Find wheels
Rear axle 275/30ZR21 98Y 10Jx21 ET41 2.7 bar Find wheels