Cart

Sub total: 0,00 €

BMW X4 G02 [2018 .. 2021] 

BMW X4 G02 [2018 .. 2021]  M40d
240 kw, 322 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 240 kW / 322 hp / 326 PS
  • Engine: 3.0 L, B57D30, I6, Diesel
  • Trim levels: Base, M Special
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle OEM 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  M40d
250 kw, 335 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 250 kW / 335 hp / 340 PS
  • Engine: 3.0 L, B57D30, I6, Diesel
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle OEM 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  M40i
265 kw, 355 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 265 kW / 355 hp / 360 PS
  • Engine: 3.0 L, B58B30, I6, Petrol
  • Trim levels: Base, M Special
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle OEM 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  M40i
260 kw, 349 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 260 kW / 349 hp / 354 PS
  • Engine: 3.0 L, B58B30, I6, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle OEM 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  M40i
285 kw, 382 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 285 kW / 382 hp / 387 PS
  • Engine: 3.0 L, B58B30, I6, Petrol
  • Trim levels: Base, M Special
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle OEM 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 2.2 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 2.2 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  xDrive20d
140 kw, 188 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 140 kW / 188 hp / 190 PS
  • Engine: 2.0 L, B47D20, I4, Diesel
  • Trim levels: Base, Advantage, xLine, M Sport, M Sport X
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  xDrive20i
135 kw, 181 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 135 kW / 181 hp / 184 PS
  • Engine: 2.0 L, B48B20, I4, Petrol
  • Trim levels: Base, Advantage, xLine, M Sport, M Sport X, Lifestyle
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  xDrive25d
170 kw, 228 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 170 kW / 228 hp / 231 PS
  • Engine: 2.0 L, B47D20, I4, Diesel
  • Trim levels: Advantage, xLine, M Sport, M Sport X
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  xDrive30d
195 kw, 261 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 195 kW / 261 hp / 265 PS
  • Engine: 3.0 L, B57D30, I6, Diesel
  • Trim levels: Advantage, xLine, M Sport, M Sport X
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  xDrive30d
210 kw, 282 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 210 kW / 282 hp / 286 PS
  • Engine: 3.0 L, B57D30, I6, Diesel
  • Trim levels: Advantage, xLine, M Sport, M Sport X
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X4 G02 [2018 .. 2021]  xDrive30i
185 kw, 248 hp

  • Generation: G02 [2018 .. 2021] 
  • Production: 2018 - 2021
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, Russia+, USA+
  • Power: 185 kW / 248 hp / 252 PS
  • Engine: 2.0 L, B48B20, I4, Petrol
  • Trim levels: Advantage, xLine, M Sport, M Sport X
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60ZR18 104W 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 225/60R18 104H 7Jx18 ET22 20 - 24 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50R19 105V 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/50ZR19 105W 7.5Jx19 ET32 30 - 34 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/45R20 103V 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Front axle 245/45ZR20 103W 8Jx20 ET27 25 - 29 mm 2.2 bar Find wheels
Rear axle 275/40ZR20 106W 9.5Jx20 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 245/40ZR21 100Y 8.5Jx21 ET30 28 - 32 mm 2.2 bar Find wheels
Rear axle 275/35ZR21 103Y 9.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels