Cart

Sub total: 0,00 €

BMW X6 III (G06) [2019 .. 2023] 

BMW X6 III (G06) [2019 .. 2023]  M50d
294 kw, 394 hp

  • Generation: III (G06) [2019 .. 2023] 
  • Production: 2019 - 2023
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, USA+
  • Power: 294 kW / 394 hp / 400 PS
  • Engine: 3.0 L, B57D30, I6, Diesel
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle OEM 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 265/50R19 110H 9Jx19 ET38 2.2 bar Find wheels
Front axle 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 2.2 bar Find wheels
Front axle 275/45ZR20 110Y 9Jx20 ET35 2.2 bar Find wheels
Rear axle 305/40ZR20 112Y 10.5Jx20 ET40 2.4 bar Find wheels
Front axle 275/35ZR22 104Y 9.5Jx22 ET37 2.2 bar Find wheels
Rear axle 315/30ZR22 107Y 10.5Jx22 ET43 2.4 bar Find wheels

BMW X6 III (G06) [2019 .. 2023]  M50i
390 kw, 523 hp

  • Generation: III (G06) [2019 .. 2023] 
  • Production: 2019 - 2023
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, USA+
  • Power: 390 kW / 523 hp / 530 PS
  • Engine: 4.4 L, N63B44D, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle OEM 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50R19 110H 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 275/45ZR20 110Y 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Rear axle 305/40ZR20 112Y 10.5Jx20 ET40 38 - 42 mm 2.4 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 275/35ZR22 104Y 9.5Jx22 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/30ZR22 107Y 10.5Jx22 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X6 III (G06) [2019 .. 2023]  xDrive30d
195 kw, 261 hp

  • Generation: III (G06) [2019 .. 2023] 
  • Production: 2019 - 2023
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, USA+
  • Power: 195 kW / 261 hp / 265 PS
  • Engine: 3.0 L, B57D30, I6, Diesel
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50R19 110H 9Jx19 ET38 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 2.2 bar Find wheels
Front axle 275/45ZR20 110Y 9Jx20 ET35 2.2 bar Find wheels
Rear axle 305/40ZR20 112Y 10.5Jx20 ET40 2.4 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 2.4 bar Find wheels
Front axle 275/35ZR22 104Y 9.5Jx22 ET37 2.2 bar Find wheels
Rear axle 315/30ZR22 107Y 10.5Jx22 ET43 2.4 bar Find wheels

BMW X6 III (G06) [2019 .. 2023]  xDrive30d
210 kw, 282 hp

  • Generation: III (G06) [2019 .. 2023] 
  • Production: 2019 - 2023
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, USA+
  • Power: 210 kW / 282 hp / 286 PS
  • Engine: 3.0 L, B57D30, I6, Diesel
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50R19 110H 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 275/45ZR20 110Y 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Rear axle 305/40ZR20 112Y 10.5Jx20 ET40 38 - 42 mm 2.4 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 275/35ZR22 104Y 9.5Jx22 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/30ZR22 107Y 10.5Jx22 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X6 III (G06) [2019 .. 2023]  xDrive40d
250 kw, 335 hp

  • Generation: III (G06) [2019 .. 2023] 
  • Production: 2019 - 2023
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, USA+
  • Power: 250 kW / 335 hp / 340 PS
  • Engine: 3.0 L, B57D30, I6, Diesel
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50R19 110H 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/45ZR20 110Y 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Rear axle 305/40ZR20 112Y 10.5Jx20 ET40 38 - 42 mm 2.4 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 275/35ZR22 104Y 9.5Jx22 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/30ZR22 107Y 10.5Jx22 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X6 III (G06) [2019 .. 2023]  xDrive40i
250 kw, 335 hp

  • Generation: III (G06) [2019 .. 2023] 
  • Production: 2019 - 2023
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, USA+
  • Power: 250 kW / 335 hp / 340 PS
  • Engine: 3.0 L, B58B30, I6, Petrol
  • Trim levels: Base, Luxury, M Sport Pro, M Sport Pure, M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50R19 110H 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 275/45ZR20 110Y 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Rear axle 305/40ZR20 112Y 10.5Jx20 ET40 38 - 42 mm 2.4 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 275/35ZR22 104Y 9.5Jx22 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/30ZR22 107Y 10.5Jx22 ET43 41 - 45 mm 2.4 bar Find wheels

BMW X6 III (G06) [2019 .. 2023]  xDrive40i
245 kw, 329 hp

  • Generation: III (G06) [2019 .. 2023] 
  • Production: 2019 - 2023
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, USA+
  • Power: 245 kW / 329 hp / 333 PS
  • Engine: 3.0 L, B58B30, I6, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50R19 110H 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 265/50ZR19 110W 9Jx19 ET38 36 - 40 mm 2.2 bar Find wheels
Front axle 275/45ZR20 110Y 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Rear axle 305/40ZR20 112Y 10.5Jx20 ET40 38 - 42 mm 2.4 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/45R20 110V 9Jx20 ET35 33 - 37 mm 2.2 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 275/40ZR21 107Y 9.5Jx21 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/35ZR21 111Y 10.5Jx21 ET43 41 - 45 mm 2.4 bar Find wheels
Front axle 275/35ZR22 104Y 9.5Jx22 ET37 35 - 39 mm 2.2 bar Find wheels
Rear axle 315/30ZR22 107Y 10.5Jx22 ET43 41 - 45 mm 2.4 bar Find wheels