Cart

Sub total: 0,00 €

BMW 2 Series G42 [2021 .. 2024] 

BMW 2 Series G42 [2021 .. 2024]  218i
115 kw, 154 hp

  • Generation: G42 [2021 .. 2024] 
  • Production: 2021 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 115 kW / 154 hp / 156 PS
  • Engine: 2.0 L, I4, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45R18 95H 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 2 Series G42 [2021 .. 2024]  220d
140 kw, 188 hp

  • Generation: G42 [2021 .. 2024] 
  • Production: 2021 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 140 kW / 188 hp / 190 PS
  • Engine: 2.0 L, B47D20, I4, Diesel
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45R18 95H 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 2 Series G42 [2021 .. 2024]  220i
135 kw, 181 hp

  • Generation: G42 [2021 .. 2024] 
  • Production: 2021 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 135 kW / 181 hp / 184 PS
  • Engine: 2.0 L, I4, Petrol
  • Trim levels: M Sport
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45R18 95H 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 2 Series G42 [2021 .. 2024]  230i
180 kw, 241 hp

  • Generation: G42 [2021 .. 2024] 
  • Production: 2021 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 180 kW / 241 hp / 245 PS
  • Engine: 2.0 L, I4, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50R17 98H 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/50ZR17 98Y 7.5Jx17 ET30 28 - 32 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45R18 95H 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45ZR18 95Y 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40ZR18 99Y 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels

BMW 2 Series G42 [2021 .. 2024]  M240i
275 kw, 369 hp

  • Generation: G42 [2021 .. 2024] 
  • Production: 2021 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 275 kW / 369 hp / 374 PS
  • Engine: 3.0 L, I6, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle OEM 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels
Front axle 225/45R18 95V 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40R18 99V 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45R18 95H 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels
Front axle 245/35ZR19 93Y 8.5Jx19 ET25 23 - 27 mm Find wheels
Rear axle 255/35ZR19 96Y 9.5Jx19 ET35 33 - 37 mm Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET27 25 - 29 mm Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET40 38 - 42 mm Find wheels

BMW 2 Series G42 [2021 .. 2024]  M240i xDrive
275 kw, 369 hp

  • Generation: G42 [2021 .. 2024] 
  • Production: 2021 - 2024
  • Sales regions: Oceania, Canada, China, Europe, Japan, Central & South America, Middle East, Mexico, North Africa, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 275 kW / 369 hp / 374 PS
  • Engine: 3.0 L, I6, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle OEM 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels
Front axle 225/45R18 95V 7.5Jx18 ET25 23 - 27 mm Find wheels
Rear axle 255/40R18 99V 8.5Jx18 ET40 38 - 42 mm Find wheels
Front axle 225/45R18 95H 7.5Jx18 ET25 23 - 27 mm Find wheels
Front axle 225/40ZR19 93Y 8Jx19 ET27 25 - 29 mm Find wheels
Rear axle 255/35ZR19 96Y 8.5Jx19 ET40 38 - 42 mm Find wheels
Front axle 245/35ZR19 93Y 8.5Jx19 ET25 23 - 27 mm Find wheels
Rear axle 255/35ZR19 96Y 9.5Jx19 ET35 33 - 37 mm Find wheels
Front axle 225/35ZR20 90Y 8Jx20 ET27 25 - 29 mm Find wheels
Rear axle 255/30ZR20 92Y 8.5Jx20 ET40 38 - 42 mm Find wheels