Cart

Sub total: 0,00 €

BMW X6 II (F16) [2014 .. 2019] 

BMW X6 II (F16) [2014 .. 2019]  M50d
280 kw, 375 hp

  • Generation: II (F16) [2014 .. 2019] 
  • Production: 2014 - 2019
  • Sales regions: Canada, China, Europe, Japan, Middle East, Russia+, USA+
  • Power: 280 kW / 375 hp / 381 PS
  • Engine: 3.0 L, N57D30C, I6, Diesel
  • Center Bore / Hub Bore: 74.1 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 255/50ZR19 107W 9Jx19 ET48 46 - 50 mm 2.3 bar Find wheels
Rear axle OEM 285/45ZR19 111W 10Jx19 ET21 19 - 23 mm 2.6 bar Find wheels
Front axle 255/50ZR19 107W 9Jx19 ET48 2.3 bar Find wheels
Rear axle 255/50ZR19 107W 9Jx19 ET18 2.8 bar Find wheels
Front axle 255/50R19 107V 9Jx19 ET48 2.3 bar Find wheels
Rear axle 255/50R19 107V 9Jx19 ET18 2.8 bar Find wheels
Front axle 275/40R20 106V 10Jx20 ET40 2.3 bar Find wheels
Rear axle 315/35R20 110V 11Jx20 ET37 2.6 bar Find wheels
Front axle 275/40ZR20 106W 10Jx20 ET40 2.3 bar Find wheels
Rear axle 315/35ZR20 110W 11Jx20 ET37 2.6 bar Find wheels
Front axle 285/35ZR21 105Y 10Jx21 ET40 2.5 bar Find wheels
Rear axle 325/30ZR21 108Y 11.5Jx21 ET38 2.8 bar Find wheels

BMW X6 II (F16) [2014 .. 2019]  xDrive30d
190 kw, 255 hp

  • Generation: II (F16) [2014 .. 2019] 
  • Production: 2014 - 2019
  • Sales regions: Canada, China, Europe, Japan, Middle East, Russia+, USA+
  • Power: 190 kW / 255 hp / 258 PS
  • Engine: N57D30A, I6, Diesel
  • Center Bore / Hub Bore: 74.1 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 255/50ZR19 107W 9Jx19 ET48 46 - 50 mm 2.2 bar Find wheels
Rear axle OEM 255/50ZR19 107W 9Jx19 ET18 16 - 20 mm 2.6 bar Find wheels
Front axle 255/50R19 107V 9Jx19 ET48 2.2 bar Find wheels
Rear axle 255/50R19 107V 9Jx19 ET18 2.6 bar Find wheels
Front axle 255/50ZR19 107W 9Jx19 ET48 2.2 bar Find wheels
Rear axle 285/45ZR19 111W 10Jx19 ET21 2.4 bar Find wheels
Front axle 275/40R20 106V 10Jx20 ET40 2.2 bar Find wheels
Rear axle 315/35R20 110V 11Jx20 ET37 2.4 bar Find wheels
Front axle 275/40ZR20 106W 10Jx20 ET40 2.2 bar Find wheels
Rear axle 315/35ZR20 110W 11Jx20 ET37 2.4 bar Find wheels
Front axle 285/35ZR21 105Y 10Jx21 ET40 2.4 bar Find wheels
Rear axle 325/30ZR21 108Y 11.5Jx21 ET38 2.6 bar Find wheels

BMW X6 II (F16) [2014 .. 2019]  xDrive35i
225 kw, 302 hp

  • Generation: II (F16) [2014 .. 2019] 
  • Production: 2014 - 2019
  • Sales regions: Canada, China, Europe, Japan, Middle East, Russia+, USA+
  • Power: 225 kW / 302 hp / 306 PS
  • Engine: 3.0 L, N55B30A, I6, Petrol
  • Center Bore / Hub Bore: 74.1 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 255/50ZR19 107W 9Jx19 ET48 46 - 50 mm 2.2 bar Find wheels
Rear axle OEM 255/50ZR19 107W 9Jx19 ET18 16 - 20 mm 2.6 bar Find wheels
Front axle 255/50R19 107V 9Jx19 ET48 2.2 bar Find wheels
Rear axle 255/50R19 107V 9Jx19 ET18 2.6 bar Find wheels
Front axle 255/50ZR19 107W 9Jx19 ET48 2.2 bar Find wheels
Rear axle 285/45ZR19 111W 10Jx19 ET21 2.4 bar Find wheels
Front axle 275/40R20 106V 10Jx20 ET40 2.2 bar Find wheels
Rear axle 315/35R20 110V 11Jx20 ET37 2.4 bar Find wheels
Front axle 275/40ZR20 106W 10Jx20 ET40 2.2 bar Find wheels
Rear axle 315/35ZR20 110W 11Jx20 ET37 2.4 bar Find wheels
Front axle 285/35ZR21 105Y 10Jx21 ET40 2.4 bar Find wheels
Rear axle 325/30ZR21 108Y 11.5Jx21 ET38 2.6 bar Find wheels

BMW X6 II (F16) [2014 .. 2019]  xDrive40d
230 kw, 308 hp

  • Generation: II (F16) [2014 .. 2019] 
  • Production: 2014 - 2019
  • Sales regions: Canada, China, Europe, Japan, Middle East, Russia+, USA+
  • Power: 230 kW / 308 hp / 313 PS
  • Engine: 3.0 L, N57D30B, I6, Diesel
  • Center Bore / Hub Bore: 74.1 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 255/50ZR19 107W 9Jx19 ET48 46 - 50 mm 2.2 bar Find wheels
Rear axle OEM 255/50ZR19 107W 9Jx19 ET18 16 - 20 mm 2.6 bar Find wheels
Front axle 255/50R19 107V 9Jx19 ET48 2.2 bar Find wheels
Rear axle 255/50R19 107V 9Jx19 ET18 2.6 bar Find wheels
Front axle 255/50ZR19 107W 9Jx19 ET48 2.2 bar Find wheels
Rear axle 285/45ZR19 111W 10Jx19 ET21 2.4 bar Find wheels
Front axle 275/40R20 106V 10Jx20 ET40 2.2 bar Find wheels
Rear axle 315/35R20 110V 11Jx20 ET37 2.4 bar Find wheels
Front axle 275/40ZR20 106W 10Jx20 ET40 2.2 bar Find wheels
Rear axle 315/35ZR20 110W 11Jx20 ET37 2.4 bar Find wheels
Front axle 285/35ZR21 105Y 10Jx21 ET40 2.4 bar Find wheels
Rear axle 325/30ZR21 108Y 11.5Jx21 ET38 2.6 bar Find wheels

BMW X6 II (F16) [2014 .. 2019]  xDrive50i
330 kw, 443 hp

  • Generation: II (F16) [2014 .. 2019] 
  • Production: 2014 - 2019
  • Sales regions: Canada, China, Europe, Japan, Middle East, Russia+, USA+
  • Power: 330 kW / 443 hp / 449 PS
  • Engine: 4.4 L, N63B44B, V8, Petrol
  • Center Bore / Hub Bore: 74.1 mm
  • Bolt Pattern (PCD): 5x120
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.25
  • Wheel Tightening Torque: 140 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 255/50ZR19 107W 9Jx19 ET48 46 - 50 mm 2.3 bar Find wheels
Rear axle OEM 255/50ZR19 107W 9Jx19 ET18 16 - 20 mm 2.8 bar Find wheels
Front axle 255/50ZR19 107W 9Jx19 ET48 2.3 bar Find wheels
Rear axle 285/45ZR19 111W 10Jx19 ET21 2.6 bar Find wheels
Front axle 255/50R19 107V 9Jx19 ET48 2.3 bar Find wheels
Rear axle 255/50R19 107V 9Jx19 ET18 2.8 bar Find wheels
Front axle 275/40R20 106V 10Jx20 ET40 2.3 bar Find wheels
Rear axle 315/35R20 110V 11Jx20 ET37 2.6 bar Find wheels
Front axle 275/40ZR20 106W 10Jx20 ET40 2.3 bar Find wheels
Rear axle 315/35ZR20 110W 11Jx20 ET37 2.6 bar Find wheels
Front axle 285/35ZR21 105Y 10Jx21 ET40 2.5 bar Find wheels
Rear axle 325/30ZR21 108Y 11.5Jx21 ET38 2.8 bar Find wheels